| Sign In | Join Free | My chinacsw.com | 
              
  | 
      
Brand Name : HBGB
Model Number : GB-0091
Certification : ISO 9001
Place of Origin : China
MOQ : 100 pcs
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 1000 pcs or rolls per day
Delivery Time : 10-20 days
Packaging Details : on pallet or wooden case, or as customer's requirement
Product name : Expanded Steel Mesh
Raw material : iron plate, low carbon steel plate
Hole shape : Diamond, hexagonal
Finishing : galvanized
Processing Service : stretching
sample : available
Shape : panel or roll
Hole size : customized
Color : bright color
Usage : Fence ,decorative , filter mesh
Expanded Metal Mesh is made from sheets of solid metal that are uniformly slit and stretched to create diamond shaped openings .It can be made from a wide range of materials, chiefly expanded steel mesh, aluminum expanded metal mesh, expanded stainless steel,expanded nickel and other metal , as steel reinforcement materials in petroleum, chemical industry and building decorations.
Thickness available from 0.5mm to 8mm.
 Material: Low carbon steel wire, stainless steel wire.
 Shape- ability :Expanded Mesh is strong and flexible for structural shaping of buildings. Mesh gives a controllable contour for surfaces including ceilings, wall panels, screens and columns.
 Finish:Cleaning ,Anodizing ,Painting, Lacquering , Plastic Coating ,Galvanizing
|  			 specification  			 |  			 			 Mesh  			 |  			 			 size  			 |  			 			 Strand  			 |  			 			 size  			 |  			 			 strand rate  			 |  			 			 weight  			(kg/m2)  |  			 			 standard sizeL*S(mm) weight(kg/s)  			 |  		||
|  			 SWD  			 |  			 			 LWD  			 |  			 			 T  			 |  			 			 W  			 |  			 			 Expansion  			 |  			 			 914*1829  			 |  			 			 1219*2438  			 |  			 			 1524*3048  			 |  		||
|  			 100  			 |  			 			 13.8  			 |  			 			 100  			 |  			 			 4.5  			 |  			 			 5.0  			 |  			 			 1.38  			 |  			 			 25.6  			 |  			 			 42.8  			 |  			 			 76.1  			 |  			 			 119  			 |  		
|  			 200  			 |  			 			 17.6  			 |  			 			 100  			 |  			 			 4.5  			 |  			 			 5.0  			 |  			 			 1.76  			 |  			 			 20.1  			 |  			 			 33.6  			 |  			 			 59.7  			 |  			 			 93.4  			 |  		
|  			 300  			 |  			 			 21.9  			 |  			 			 100  			 |  			 			 4.5  			 |  			 			 5.0  			 |  			 			 2.19  			 |  			 			 16.1  			 |  			 			 26.9  			 |  			 			 47.8  			 |  			 			 74.8  			 |  		
|  			 400  			 |  			 			 17.8  			 |  			 			 100  			 |  			 			 6.0  			 |  			 			 7.0  			 |  			 			 1.27  			 |  			 			 37.1  			 |  			 			 62.0  			 |  			 			 110  			 |  			 			 172  			 |  		
|  			 500  			 |  			 			 21.3  			 |  			 			 100  			 |  			 			 6.0  			 |  			 			 7.0  			 |  			 			 1.52  			 |  			 			 31.0  			 |  			 			 51.8  			 |  			 			 92.1  			 |  			 			 144  			 |  		
|  			 600  			 |  			 			 25.2  			 |  			 			 100  			 |  			 			 6.0  			 |  			 			 7.0  			 |  			 			 1.80  			 |  			 			 26.2  			 |  			 			 43.8  			 |  			 			 77.9  			 |  			 			 122  			 |  		
|  			 700  			 |  			 			 25.5  			 |  			 			 100  			 |  			 			 8.0  			 |  			 			 9.0  			 |  			 			 1.42  			 |  			 			 44.2  			 |  			 			 73.9  			 |  			 			 131  			 |  			 			 205  			 |  		
|  			 800  			 |  			 			 29.2  			 |  			 			 100  			 |  			 			 8.0  			 |  			 			 9.0  			 |  			 			 1.62  			 |  			 			 38.8  			 |  			 			 64.9  			 |  			 			 115  			 |  			 			 180  			 |  		
|  			 The special specification can be done according to the requests of the customers  			 |  		|||||||||
Expanded Metal Wire Mesh Process Flow

| 1.Aerospace: nacelles, fuel filters, air filters | 
| 2.Appliances: dish washer strainers, microwave screens, dryer and washer drums, cylinders for gas burners, water heaters and heat pumps, flame arrestors | 
| 3.Architectural: stairs, ceilings, walls, floors, shades, decorative, sound absorption | 
| 4.Automotive: fuel filters, speakers, diffusers, muffler guards, protective radiator grills | 
| 5.Hammer mill: screens for sizing and separating | 
| 6.Industrial equipment: conveyors, dryers, heat dispersion, guards, diffusers, EMI/RFI protection | 
| 7.Pollution control: filters, separators | 
| 8.Mining: screens | 
| 9.Security: screens, walls, doors, ceilings, guards | 
| 10.Sugar processing: centrifuge screens, mud filter screens, backing screens, filter leaves, screens for dewatering and desanding, diffuser drainage plates | 

| 
                                             | 
                
                        Building Material Iron Plate Galvanized Expanded Metal Mesh Diamond Hole Images |